At Economic Forge (EFPL) we specialize in the processing and supply of stainless steel round bars in the various Martensitic and Ferritic (also known as the ‘400 series’ or ‘Chromium’) grades.
The grades most commonly produced by us are as follows:
We offer both Bright Bars and Hot-Rolled (Black) Bars in the above mentioned grades across a wide diameter range from 9mm – 160mm.
Details of products we produce are as below:
| SUPPLY CONDITION | DIA RANGE | DIA TOL |
|---|---|---|
| H/T or Annealed + Peeled + Centreless Ground | 9 – 80mm | e8, f8, h8, h9, h11 |
| H/T or Annealed + Peeled + Centreless Ground + Polished * | 16 – 40mm | e8, f8, h8, h9 |
| H/T or Annealed + Peeled (Rough Turned) | 20 – 155mm | K12/13 (Plus Tol.) |
* Can be offered with Ra value upto 0.4 (max)
| SUPPLY CONDITION | DIA RANGE | DIA TOL |
|---|---|---|
| H/T or Annealed + Straightened | 12 – 160mm | N/A |
Standard: EN 10088-3
| GRADE | C (max) |
Si (max) |
Mn (max) |
P (max) |
S (max) |
Cr (max) |
Ni (max) |
Mo (max) |
|---|---|---|---|---|---|---|---|---|
| 1.4006 | 0.08-0.15 | 1.00 | 1.50 | 0.04 | 0.03 | 11.50-13.50 | 0.75 | – |
| 1.4021 | 0.15 (min) | 1.00 | 1.50 | 0.04 | 0.03 | 12.00-14.00 | – | – |
| 1.4005 | 0.08-0.15 | 1.00 | 1.50 | 0.04 | 0.15-0.35 | 12.00-14.00 | – | 0.60 |
| 1.4016 | 0.08 | 1.00 | 1.00 | 0.04 | 0.03 | 16.00-18.00 | – | – |
| 1.4104 | 0.10-0.17 | 1.00 | 1.50 | 0.04 | 0.15-0.35 | 15.50-17.50 | – | 0.20-0.60 |
| 1.4057 | 0.12-0.22 | 1.00 | 1.50 | 0.04 | 0.03 | 15.00-17.00 | 1.50-2.50 | – |
Standard ASTM
| GRADE | C (max) |
Si (max) |
Mn (max) |
P (max) |
S (max) |
Cr (max) |
Ni (max) |
Mo (max) |
|---|---|---|---|---|---|---|---|---|
| AISI 410 | 0.08-0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 11.50-13.50 | – | – |
| AISI 420 | 0.15 (min) | 1.00 | 1.50 | 0.04 | 0.03 | 12.00-14.00 | – | – |
| AISI 416 | 0.15 | 1.00 | 1.50 | 0.04 | 0.15-0.35 | 12.00-14.00 | – | – |
| AISI 430 | 0.12 | 1.00 | 1.00 | 0.04 | 0.03 | 16.00-18.00 | – | – |
| AISI 430F | 0.12 | 1.00 | 1.25 | 0.06 | 0.15 (min) | 16.00-18.00 | 0.75 | – |
| AISI 431 | 0.20 | 1.00 | 1.00 | 0.04 | 0.03 | 15.00-17.00 | 1.25-2.50 | – |
Standard: EN 10088-3
| GRADE | Tensile Strength N/mm² |
Yield N/mm² |
Elongation % |
Hardness HB |
|---|---|---|---|---|
| 1.4006 A | 730 (min) | – | – | 220 |
| 1.4006 QT 650 | 650–850 | 450 | 15 | – |
| 1.4021 A | 760 (min) | – | – | 230 |
| 1.4021 QT 700 | 650–850 | 450 | 15 | – |
| 1.4021 QT 800 | 800–950 | 600 | 12 | – |
| 1.4006 A | 730 (min) | – | – | 220 |
| 1.4005 QT 650 | 650–850 | 450 | 12 | – |
| 1.4104 A | 730 (min) | – | – | 220 |
| 1.4005 QT 650 | 650–850 | 500 |
12 (up to 60mm) 10 (60mm–160mm) |
– |
| 1.4057 A | 950 (min) | – | – | 220 |
| 1.4057 QT 800 | 800–950 | 600 |
14 (up to 60mm) 12 (60mm–160mm) |
285 |
| 1.4057 QT 900 | 900–850 | 700 |
14 (up to 60mm) 12 (60mm–160mm) |
– |
Standard: ASTM A 276
| GRADE | Tensile Strength N/mm² |
Yield N/mm² |
Elongation % |
Reduction % |
Hardness HB |
|---|---|---|---|---|---|
| AISI 410A | 480 | 275 | 20 | 45 | – |
| AISI 410T | 690 | 550 | 15 | 45 | – |
| AISI 420 A Hot Finished | – | – | – | – | 241 |
| AISI 420A Cold Finished | – | 450 | – | – | 255 |
| AISI 431A Hot/Cold Finished | 800–950 | 600 | – | – | 255–285 |
Standard: ASTM A 479
| GRADE | Tensile Strength N/mm² |
Yield N/mm² |
Elongation % |
Reduction % |
Hardness HB |
|---|---|---|---|---|---|
| AISI 410A | 485 | 275 | 20 | 45 | 223 |
| AISI 410T cond. II | 700 | 585 | 15 | 45 | 223–260 |
| AISI 431 A | – | – | – | – | 277 |
| AISI 431 T | 795 | 620 | 15 | 45 | 321 |